Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 26 Oct | 41°F | 57°F | Mostly Clear |
| Mon, 27 Oct | 43°F | 55°F | Partly Cloudy |
| Tue, 28 Oct | 45°F | 57°F | Chance Rain Showers |
| Wed, 29 Oct | 41°F | 54°F | Slight Chance Rain Showers |
| Thu, 30 Oct | 37°F | 54°F | Chance Rain Showers |
| Fri, 31 Oct | 36°F | 54°F | Slight Chance Rain Showers |
| Sat, 1 Nov | 36°F | 54°F | Chance Rain Showers |
