Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 15 Feb | 34°F | 55°F | Sunny |
| Mon, 16 Feb | 36°F | 61°F | Mostly Sunny |
| Tue, 17 Feb | 36°F | 50°F | Mostly Cloudy |
| Wed, 18 Feb | 45°F | 61°F | Chance Light Rain then Mostly Sunny |
| Thu, 19 Feb | 34°F | 52°F | Partly Sunny then Slight Chance Light Rain |
| Fri, 20 Feb | 32°F | 39°F | Chance Rain And Snow |
| Sat, 21 Feb | 25°F | 37°F | Mostly Sunny then Slight Chance Light Snow |
