Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 28 Sep | 46°F | 73°F | Patchy Fog then Sunny |
| Tue, 29 Sep | 50°F | 75°F | Partly Sunny |
| Wed, 30 Sep | 59°F | 73°F | Chance Rain Showers |
| Thu, 1 Oct | 63°F | 72°F | Showers And Thunderstorms |
| Fri, 2 Oct | 52°F | 64°F | Slight Chance Rain Showers then Partly Sunny |
| Sat, 3 Oct | 48°F | 64°F | Mostly Sunny |
| Sun, 4 Oct | 50°F | 64°F | Slight Chance Rain Showers |
