Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 1 Apr | 32°F | 39°F | Slight Chance Rain Showers then Mostly Cloudy |
| Thu, 2 Apr | 36°F | 66°F | Showers And Thunderstorms |
| Fri, 3 Apr | 45°F | 63°F | Mostly Sunny then Slight Chance Rain Showers |
| Sat, 4 Apr | 43°F | 61°F | Showers And Thunderstorms |
| Sun, 5 Apr | 30°F | 46°F | Mostly Cloudy |
| Mon, 6 Apr | 30°F | 52°F | Slight Chance Snow Showers then Chance Rain Showers |
| Tue, 7 Apr | 30°F | 45°F | Chance Rain Showers then Mostly Cloudy |
